A rare ~1,240-unit 99-year leasehold mega launch at Bright Hill Drive by UOL, SingLand & CapitaLand. Enjoy 3 MRT lines, doorstep lifestyle, and 1km proximity to Ai Tong Primary.
Register for VIP Showflat Preview (Q3/Q4 2026)The first-ever new launch to achieve maximum points across all 6 core real estate pillarsβlocation, doorstep transport, tier-1 schooling, mega-resort scale, mall convenience, and unblocked views.
Direct sheltered access to Thomson Plaza and MRT. Minutes walk to MacRitchie Reservoir and Windsor Nature Park. Over 80 resort facilities spanning 5 hectares of land area.
Situated within 1km to Ai Tong Primary School (Phase 2C priority) and within easy reach of Catholic High School, CHIJ St. Nicholas Girls', and Raffles Institution.
Why market analysts rank Thomson Reserve higher than past iconic "King" projects across Singapore:
| Dimension | Rating Criteria | Thomson Reserve Rating | Why Thomson Reserve Scores Max (3/3) |
|---|---|---|---|
| 1. Location | City Fringe Accessibility (RCR/Central) | β β β (3/3) | Prime District 20 position; central heart of Singapore with fast access to town. |
| 2. MRT Connectivity | Proximity to MRT Station | β β β (3/3) | Doorstep (1-min sheltered walk) to Upper Thomson MRT (TEL); connects to 3 MRT lines. |
| 3. School Catchment | Primary School Priority Zone | β β β (3/3) | Strictly within 1KM to Ai Tong School (Top SAP Co-Ed Primary School). |
| 4. Land Scale | Site Footprint & Facility Area | β β β (3/3) | Sprawling 540,434 sqft mega-resort land plot with low-density layout (~1,240 units). |
| 5. Mall & Amenities | Shopping & Dining Convenience | β β β (3/3) | Directly opposite Thomson Plaza (supermarket/dining) & Upper Thomson food belt. |
| 6. Views & Nature | Unblocked Views & Developers | β β β (3/3) | Permanent unblocked MacRitchie nature views & tier-1 developers (UOL, CapitaLand, SingLand). |
| TOTAL PROJECT SCORE | PERFECT SCORE: 18 / 18 | ||
Situated along Bright Hill Drive in mature District 20, Thomson Reserve sits at the confluence of transport, nature, and top-tier educational institutions.
π Bright Hill Drive β’ Next to Upper Thomson MRT (TE8) β’ Opp Thomson Plaza
Spanning 540,434 sqft of elevated terrain, Thomson Reserve features 4 blocks of 21 storeys (Classic Collection) and 2 blocks of 30 storeys (Luxury Collection) with over 80 resort facilities.
| Unit Type | Approx. Size Range (sqft) | Key Layout Highlights |
|---|---|---|
| 1-Bedroom / + Study | 495 β 614 sqft | Efficient layout, open-plan kitchen, ideal for investors & singles. |
| 2-Bedroom (1 Bath) | ~581 β 650 sqft | Functional layout, compact entry price point. |
| 2-Bedroom (2 Bath) / + Study | ~667 β 750 sqft | Ensuite master, study niche options for work-from-home flexibility. |
| 3-Bedroom Compact | ~915 β 1,030 sqft | Popular family layout, enclosed kitchen with yard area. |
| 3-Bedroom Premium / Study | ~1,055 β 1,150 sqft | Spacious living/dining, utility room, pool/landed views. |
| 4-Bedroom Premium | ~1,173 β 1,350 sqft | Grand balcony, dry & wet kitchen, suitable for multi-gen families. |
| 5-Bedroom Suite | ~1,561 β 1,700+ sqft | Private lift foyer, exclusive luxury collection specifications. |
Designed over a sprawling 540,434 sqft footprint, Thomson Reserve integrates over 80 resort-style communal facilities across distinct thematic lifestyle zones:
An architectural centerpiece equipped with multi-function entertainment rooms, private dining lounge, and co-working social spaces.
Olympic-length 50-meter lap pool surrounded by sun loungers, hydrotherapy jacuzzi pods, and a dedicated kids splash playzone.
High-performance fitness gym with pool-facing glass facades, yoga deck, and outdoor fitness corners.
Full-sized tennis court and multi-purpose recreational court designed for residents of all active age groups.
Al-fresco dining pavilions sheltered amid lush gardens, perfect for hosting weekend family gatherings and celebrations.
Over 80% green coverage featuring nature walk paths, sensory gardens, and direct side-gate access toward MacRitchie trails.
Historical resale performance of dominant mega launches in the region (e.g. JadeScape & Parc Esta), showing verified average capital gains broken down by bedroom type:
Benchmark performance based on sub-sale and resale caveat data over a 4-to-6 year holding period:
| Unit Type | Avg. Launch Purchase Price | Avg. Resale Price (Recent) | Estimated Profit ($) | Est. ROI (%) |
|---|---|---|---|---|
| 1-Bedroom (450 β 530 sqft) | $830,000 β $890,000 | $1,180,000 β $1,280,000 | +$350,000 β +$390,000 | +42% β +45% |
| 2-Bedroom (640 β 770 sqft) | $1,120,000 β $1,280,000 | $1,650,000 β $1,820,000 | +$530,000 β +$550,000 | +43% β +47% |
| 3-Bedroom (900 β 1,150 sqft) | $1,520,000 β $1,750,000 | $2,280,000 β $2,550,000 | +$760,000 β +$800,000 | +46% β +50% |
| 4-Bedroom Premium (1,250 β 1,420 sqft) | $2,050,000 β $2,300,000 | $3,050,000 β $3,320,000 | +$1,000,000 β +$1,020,000 | +44% β +49% |
| 5-Bedroom Luxury / Suite (1,600+ sqft) | $2,700,000 β $2,950,000 | $3,980,000 β $4,250,000 | +$1,280,000 β +$1,300,000 | +44% β +47% |
*Source: URA Realis historical resale transaction records. Past performance is indicative of the "King Project" effect (mega-scale land size, doorstep MRT, and primary school catchment priority).
Receive early bird pricing, official e-brochure, and priority balloting queue before public launch.